<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/09/08/treasury-buyback-catalyst-approaches-btc-options-signal-growing-upside-dema/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T01:50:43+00:00</news:publication_date>
		<news:title><![CDATA[Treasury Buyback Catalyst Approaches, BTC Options Signal Growing Upside Demand, Golden Cross Supports Intermediate-Term Bull Case]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/08/video-macro-minute-markets-waiting-for-august-cpi-this-coming-friday-our-vi/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T01:26:34+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Markets waiting for August CPI this coming Friday.  Our view remains the Fed will not hike in Sept even as Fed futures see 63% odds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/08/technology-looks-to-have-the-power-to-lead-and-it-needs-to-given-waning-sec/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-08T22:31:02+00:00</news:publication_date>
		<news:title><![CDATA[Technology looks to have the power to lead, and it needs to, given waning sector strength]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/stock-lists/fsi-sector-allocation/2026/09/08/september-2026-sector-allocation-update/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-08T20:08:05+00:00</news:publication_date>
		<news:title><![CDATA[September 2026 Sector Allocation Update]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/09/08/fed-decision-nears-midterms-in-two-months/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-08T14:44:04+00:00</news:publication_date>
		<news:title><![CDATA[Fed Decision Nears, Midterms in Two Months ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/08/rising-yields-and-ai-slump-tamp-down-utility-sectors-spark/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-08T12:36:07+00:00</news:publication_date>
		<news:title><![CDATA[Rising Yields and AI Slump Tamp Down Utility Sector’s Spark]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->