<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/28/video-macro-minute-markets-wobble-as-yields-oil-and-fed-weigh-but-key-poten/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T01:05:15+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Markets wobble as yields, oil and Fed weigh. But key potentially dovish data this week could walk markets back from hawkish land]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/28/equity-rally-back-to-highs-might-be-on-hold-until-early-october-us-dollar/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-28T23:29:30+00:00</news:publication_date>
		<news:title><![CDATA[Equity rally back to highs might be on hold until early October; US Dollar cycle looks to be one month away from peaking]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/event/macro-update-top-ideas-october-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-28T17:12:47+00:00</news:publication_date>
		<news:title><![CDATA[Macro Update &amp; Top Ideas – October 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/09/28/midterms-and-trump-xi/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-28T14:54:35+00:00</news:publication_date>
		<news:title><![CDATA[Midterms and Trump/Xi]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/28/costco-earnings-show-a-consumer-increasingly-under-stress/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-28T12:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Costco Earnings Show A Consumer Increasingly Under Stress]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/fsi-snapshot/2026/09/27/yields-are-up-but-so-is-tech/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-27T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Yields Are Up – But So Is Tech]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->