<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/11/technical-strategy-9-11-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T23:19:50+00:00</news:publication_date>
		<news:title><![CDATA[Technical Strategy 9/11/2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/newtons-upticks/2026/09/11/upticks-september-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T22:43:16+00:00</news:publication_date>
		<news:title><![CDATA[Upticks &#8211; September 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/your-weekly-roadmap/2026/09/11/stocks-give-away-under-dual-pressure-of-rising-yields-and-oil/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T21:07:48+00:00</news:publication_date>
		<news:title><![CDATA[Stocks Give Way Under Dual Pressure of Rising Yields and Oil]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/09/11/will-the-clarity-act-move/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T17:31:27+00:00</news:publication_date>
		<news:title><![CDATA[Will the Clarity Act Move?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/11/refineries-are-running-hot-when-is-the-pit-stop/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T12:42:04+00:00</news:publication_date>
		<news:title><![CDATA[Refineries Are Running Hot. When Is the Pit Stop?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/first-word/2026/09/11/we-continue-to-expect-a-benign-august-core-cpi-fri-am-this-likely-leads-to/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T11:50:00+00:00</news:publication_date>
		<news:title><![CDATA[We continue to expect a benign August Core CPI (Fri am). This likely leads to a &#8220;face ripper&#8221; rally in the next week or so.]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/11/video-macro-minute-we-continue-to-expect-a-benign-august-core-cpi-fri-am-th/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T05:19:38+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: We continue to expect a benign August Core CPI (Fri am). This likely leads to a &#8220;face ripper&#8221; rally in the next week or so.]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/10/spx-and-qqq-are-nearing-support-with-little-technical-damage-done-both-tnx/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T00:18:01+00:00</news:publication_date>
		<news:title><![CDATA[SPX and QQQ Are Nearing Support with Little Technical Damage Done &#8211; Both TNX and Crude Look Set to Peak Within 3-5 Days]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/09/10/fed-hike-scare-intensifies-but-crypto-resilience-leaves-significant-upside/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-10T23:27:38+00:00</news:publication_date>
		<news:title><![CDATA[Fed Hike Scare Intensifies, but Crypto Resilience Leaves Significant Upside if CPI Cooperates]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/event/mark-newtons-live-technical-analysis-october-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-10T17:41:45+00:00</news:publication_date>
		<news:title><![CDATA[Mark Newton’s Live Technical Analysis – October 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/10/the-house-of-bessent/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-10T12:58:41+00:00</news:publication_date>
		<news:title><![CDATA[The House of Bessent]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->