<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/10/07/the-era-of-fiscal-dominance/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-07T13:00:16+00:00</news:publication_date>
		<news:title><![CDATA[ The Era of Fiscal Dominance]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/10/06/some-thoughts-on-the-4-year-cycle-encouraging-moves-in-rate-vol-and-credit/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-07T01:04:05+00:00</news:publication_date>
		<news:title><![CDATA[Some Thoughts on the 4-Year Cycle, Encouraging Moves in Rate Vol and Credit Spreads Today]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/live-technical-stock-analysis/2026/10/06/live-technical-stock-analysis-october-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-07T00:45:58+00:00</news:publication_date>
		<news:title><![CDATA[LIVE Technical Stock Analysis &#8211; October 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/10/06/spx-breakout-back-to-new-highs-as-breadth-expands-gives-hope-for-an-up-tobe/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-06T23:36:11+00:00</news:publication_date>
		<news:title><![CDATA[SPX breakout back to new highs as breadth expands gives hope for an &#8220;Up-tober&#8221;]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/stock-lists/fsi-sector-allocation/2026/10/06/october-2026-sector-allocation/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-06T23:30:42+00:00</news:publication_date>
		<news:title><![CDATA[October 2026 Sector Allocation]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/10/06/is-the-commodity-segment-of-the-memory-industry-shifting-to-china/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-06T12:58:28+00:00</news:publication_date>
		<news:title><![CDATA[Is the Commodity Segment of the Memory Industry Shifting to China?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/10/05/spx-presses-up-to-near-short-term-resistance-as-yield-curve-steepening-cont/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-06T00:54:15+00:00</news:publication_date>
		<news:title><![CDATA[SPX presses up to near short-term resistance as Yield curve steepening continues]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/10/05/cftc-progress-provides-a-tailwind-for-perp-dexs-hypes-reserve-income-buybac/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-06T00:51:55+00:00</news:publication_date>
		<news:title><![CDATA[CFTC Progress Provides a Tailwind for Perp DEXs, HYPE’s Reserve Income Buybacks Kick In, Rate Vol May Be Nearing a Peak]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/10/05/video-macro-minute-market-remains-a-coiled-spring-and-wed-fomc-minutes-to/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-05T20:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Market remains a &#8216;coiled spring&#8217; and Wed FOMC minutes to reveal how Fed flipped to 12 of 12 supporting hikes]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->