<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/09/21/btc-clears-the-50-week-ma-as-spot-demand-follows-breadth-still-has-room-to/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-22T00:46:18+00:00</news:publication_date>
		<news:title><![CDATA[BTC Clears the 50-Week MA as Spot Demand Follows, Breadth Still Has Room to Expand]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/21/tech-led-breakout-should-carry-spx-higher-into-mid-october-even-as-breadth/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-21T23:09:36+00:00</news:publication_date>
		<news:title><![CDATA[Tech-Led Breakout Should Carry SPX Higher into Mid-October, Even as Breadth Lags]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/21/video-macro-minute-face-ripper-underway-as-markets-reached-max-pain-last-we/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-21T21:39:18+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Face ripper underway as markets reached &#8216;max pain&#8217; last week, led by Ethereum outperforming by 7,470bp so far this quarter. We expect less hawkish-Fed speak in weeks ahead]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/09/21/un-meeting-midterms-only-45-days-away/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-21T15:43:22+00:00</news:publication_date>
		<news:title><![CDATA[UN meeting, Midterms Only 45 Days Away ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/21/buying-time-what-consumer-spending-might-mean-for-fed-policy/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-21T13:08:23+00:00</news:publication_date>
		<news:title><![CDATA[Buying Time: What Consumer Spending Might Mean for Fed Policy]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/fsi-snapshot/2026/09/20/stocks-end-week-largely-flat-after-fed-hike-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-20T22:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks End Week Largely Flat After Fed Hike]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->