<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/10/02/congress-goes-home-midterm-close-races/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T17:49:09+00:00</news:publication_date>
		<news:title><![CDATA[Congress Goes Home, Midterm Close Races]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/10/02/emotions-are-a-contrarian-indicator/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-02T12:53:16+00:00</news:publication_date>
		<news:title><![CDATA[Emotions Are a Contrarian Indicator]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/10/01/front-end-yields-ease-as-strc-nears-par-improving-the-setup-for-an-october/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T23:37:51+00:00</news:publication_date>
		<news:title><![CDATA[Front-End Yields Ease as STRC Nears Par, Improving the Setup for an October Rally]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/10/01/video-macro-minute-sp-500-is-a-coiled-spring-and-markets-could-resume-gains/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T23:25:49+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: S&amp;P 500 is a &#8216;coiled spring&#8217; and markets could resume gains next week, fueled by dovish macro data points]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/10/01/heres-what-the-bears-are-missing/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T22:43:20+00:00</news:publication_date>
		<news:title><![CDATA[Here&#8217;s what the bears are missing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/10/01/ipo-delays-are-disappointing/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T12:20:00+00:00</news:publication_date>
		<news:title><![CDATA[IPO Delays Are Disappointing]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/first-word/2026/10/01/equity-markets-flat-in-sept-in-face-of-surging-headwinds-october-macro-look/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-01T11:50:00+00:00</news:publication_date>
		<news:title><![CDATA[Equity markets flat in Sept in face of surging headwinds. October macro looks &#8220;less bad&#8221; = good, meaning better risk/reward ahead.]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/onboarding/fundstrat-ai/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T22:34:37+00:00</news:publication_date>
		<news:title><![CDATA[Fundstrat AI]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/30/technical-sector-changes-heading-into-q4/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T22:18:05+00:00</news:publication_date>
		<news:title><![CDATA[Technical Sector changes heading into Q4]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->