<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/09/29/crypto-breadth-is-getting-hot-as-on-chain-activity-inflects-higher-rate-vol/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T01:50:48+00:00</news:publication_date>
		<news:title><![CDATA[Crypto Breadth Is Getting Hot as On-chain Activity Inflects Higher, Rate Volatility Remains the Tactical Hurdle]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/29/video-macro-minute-white-house-hosts-ai-lunch-as-ai-industry-looks-towards/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T01:30:00+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: White House hosts AI lunch, as AI industry looks towards &#8220;self-regulation&#8221; while Fed Williams speech leads to lower odds of an Oct hike]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/29/lowering-consumer-discretionary-to-underweight-on-extreme-weakness/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-30T00:03:47+00:00</news:publication_date>
		<news:title><![CDATA[Lowering Consumer Discretionary to Underweight on extreme weakness]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/29/investors-stick-with-tina/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T12:25:00+00:00</news:publication_date>
		<news:title><![CDATA[Investors Stick With TINA ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/28/video-macro-minute-markets-wobble-as-yields-oil-and-fed-weigh-but-key-poten/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-29T01:05:15+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Markets wobble as yields, oil and Fed weigh. But key potentially dovish data this week could walk markets back from hawkish land]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/28/equity-rally-back-to-highs-might-be-on-hold-until-early-october-us-dollar/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-28T23:29:30+00:00</news:publication_date>
		<news:title><![CDATA[Equity rally back to highs might be on hold until early October; US Dollar cycle looks to be one month away from peaking]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/event/macro-update-top-ideas-october-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-28T17:12:47+00:00</news:publication_date>
		<news:title><![CDATA[Macro Update &amp; Top Ideas – October 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/09/28/midterms-and-trump-xi/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-28T14:54:35+00:00</news:publication_date>
		<news:title><![CDATA[Midterms and Trump/Xi]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/28/costco-earnings-show-a-consumer-increasingly-under-stress/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-28T12:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Costco Earnings Show A Consumer Increasingly Under Stress]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->