<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/11/video-macro-minute-we-continue-to-expect-a-benign-august-core-cpi-fri-am-th/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T05:19:38+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: We continue to expect a benign August Core CPI (Fri am). This likely leads to a &#8220;face ripper&#8221; rally in the next week or so.]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/10/spx-and-qqq-are-nearing-support-with-little-technical-damage-done-both-tnx/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-11T00:18:01+00:00</news:publication_date>
		<news:title><![CDATA[SPX and QQQ Are Nearing Support with Little Technical Damage Done &#8211; Both TNX and Crude Look Set to Peak Within 3-5 Days]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/09/10/fed-hike-scare-intensifies-but-crypto-resilience-leaves-significant-upside/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-10T23:27:38+00:00</news:publication_date>
		<news:title><![CDATA[Fed Hike Scare Intensifies, but Crypto Resilience Leaves Significant Upside if CPI Cooperates]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/event/mark-newtons-live-technical-analysis-october-2026/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-10T17:41:45+00:00</news:publication_date>
		<news:title><![CDATA[Mark Newton’s Live Technical Analysis – October 2026]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/10/the-house-of-bessent/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-10T12:58:41+00:00</news:publication_date>
		<news:title><![CDATA[The House of Bessent]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/09/09/treasury-upsizes-buybacks-to-6b-but-markets-want-more-cyph-reversal-suggest/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T23:36:32+00:00</news:publication_date>
		<news:title><![CDATA[Treasury Upsizes Buybacks to $6B but Markets Want More, CYPH Reversal Suggests Possible Consolidation Required]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/09/spxs-consolidation-from-early-august-is-ongoing-weakness-into-friday-near/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T23:00:26+00:00</news:publication_date>
		<news:title><![CDATA[SPX&#8217;s Consolidation from Early August Is Ongoing &#8211; Weakness into Friday Near the Mid-7550&#8217;s Should Set Up a Buyable Dip ahead of a &#8220;Fed Drift&#8221; Next Week]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/09/can-chinas-retail-traders-bail-out-the-global-trade-war/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-09T12:50:37+00:00</news:publication_date>
		<news:title><![CDATA[Can China&#8217;s Retail Traders Bail Out the Global Trade War?]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->