<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-special-report-deep-research-2/2026/09/25/solana-infrastructure-for-on-chain-capital-markets-september-update/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T18:37:58+00:00</news:publication_date>
		<news:title><![CDATA[Solana – Infrastructure for On-Chain Capital Markets (September Update)]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/09/25/midterms-and-xi-visit/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T16:50:26+00:00</news:publication_date>
		<news:title><![CDATA[Midterms and Xi visit]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/25/bond-market-and-stock-market-volatility-gauges-are-diverging/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T12:20:00+00:00</news:publication_date>
		<news:title><![CDATA[Bond Market and Stock Market Volatility Gauges Are Diverging]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/first-word/2026/09/25/yields-and-bond-volatility-move-only-surged-since-fed-chair-warsh-spoke-at/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T11:50:00+00:00</news:publication_date>
		<news:title><![CDATA[Yields and bond volatility (MOVE) only surged since Fed Chair Warsh spoke at Jackson Hole. This suggests markets could respond to dovish data and a lot is on tap for next week.]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/24/video-macro-minute-yields-and-bond-volatility-move-only-surged-since-fed-ch/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T03:09:24+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Yields and bond volatility (MOVE) only surged since Fed Chair Warsh spoke at Jackson Hole. This suggests markets could respond to dovish data and a lot is on tap for next week.]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/24/gold-could-continue-to-show-weakness-until-rates-start-to-turn-back-lower/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-24T23:26:41+00:00</news:publication_date>
		<news:title><![CDATA[Gold could continue to show weakness until rates start to turn back lower]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/24/theres-only-the-higher-income-consumer-now/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-24T12:20:00+00:00</news:publication_date>
		<news:title><![CDATA[There’s Only the Higher-Income Consumer Now]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/09/23/bond-market-fear-spikes-crypto-leverage-resets-treasury-put-keeps-me-leanin/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-24T00:49:30+00:00</news:publication_date>
		<news:title><![CDATA[Bond-Market Fear Spikes, Crypto Leverage Resets, Treasury Put Keeps Me Leaning in Constructive Direction]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/23/potential-positives-of-trump-xi-meeting-likely-to-outweigh-negatives-of-ris/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T22:54:45+00:00</news:publication_date>
		<news:title><![CDATA[Potential positives of Trump/Xi meeting likely to outweigh negatives of rising interest rates]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/23/video-macro-minute-equities-weaken-as-us-10-yr-exceeds-5-given-multiple-fac/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-23T22:43:16+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Equities weaken as US 10-yr exceeds 5% given multiple factors. That said, we believe we are at &#8216;Max hawkish Fed&#8217; = max pain = buy the dip]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->