<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/10/05/spx-presses-up-to-near-short-term-resistance-as-yield-curve-steepening-cont/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-06T00:54:15+00:00</news:publication_date>
		<news:title><![CDATA[SPX presses up to near short-term resistance as Yield curve steepening continues]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/10/05/cftc-progress-provides-a-tailwind-for-perp-dexs-hypes-reserve-income-buybac/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-06T00:51:55+00:00</news:publication_date>
		<news:title><![CDATA[CFTC Progress Provides a Tailwind for Perp DEXs, HYPE’s Reserve Income Buybacks Kick In, Rate Vol May Be Nearing a Peak]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/10/05/video-macro-minute-market-remains-a-coiled-spring-and-wed-fomc-minutes-to/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-05T20:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Market remains a &#8216;coiled spring&#8217; and Wed FOMC minutes to reveal how Fed flipped to 12 of 12 supporting hikes]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/10/05/fed-minutes-midterms-one-month-away/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-05T16:52:38+00:00</news:publication_date>
		<news:title><![CDATA[Fed Minutes, Midterms One Month Away ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/10/05/crude-awakening-asia-shifts-its-energy-sourcing-to-the-land-of-the-maple-le/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-05T12:47:00+00:00</news:publication_date>
		<news:title><![CDATA[Crude Awakening: Asia Shifts Its Energy Sourcing to the Land of the Maple Leaf]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/fsi-snapshot/2026/10/04/tech-continues-stock-market-leadership-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-10-04T21:00:00+00:00</news:publication_date>
		<news:title><![CDATA[Tech Continues Stock-Market Leadership]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->