<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://fundstratdirect.com/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/15/carry-on-my-wayward-yield/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-15T12:49:20+00:00</news:publication_date>
		<news:title><![CDATA[Carry On My Wayward Yield …]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/crypto-research/crypto-comments/2026/09/14/clarity-concessions-improve-cloture-odds-fed-hawkishness-leaves-room-for/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-15T01:34:44+00:00</news:publication_date>
		<news:title><![CDATA[Clarity Concessions Improve Cloture Odds, Fed Hawkishness Leaves Room for a Dovish Surprise, STRC Nears Par]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/technical-strategy/daily-technical-strategy/2026/09/14/investors-should-ignore-ai-fears-for-now-and-concentrate-on-the-coming-brea/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-15T00:54:44+00:00</news:publication_date>
		<news:title><![CDATA[Investors should ignore AI fears for now and concentrate on the coming breakout in Magnificent 7]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/macro-strategy/macro-minute/2026/09/14/video-macro-minute-heading-into-sep-fomc-rate-decision-we-see-stocks-rising/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-15T00:51:50+00:00</news:publication_date>
		<news:title><![CDATA[Video: Macro Minute: Heading into Sep FOMC rate decision, we see stocks rising with +25bp hike and a bigger rally if Fed holds]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/us-policy/2026/09/14/fed-decision-senate-crypto-vote-midterms-near/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-14T16:01:17+00:00</news:publication_date>
		<news:title><![CDATA[Fed Decision, Senate Crypto Vote, Midterms Near ]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/first-to-market/2026/09/14/whos-afraid-of-the-5-wolf/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-14T12:59:53+00:00</news:publication_date>
		<news:title><![CDATA[Who&#8217;s Afraid of the 5% Wolf?]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://fundstratdirect.com/market-intelligence/fsi-snapshot/2026/09/13/stocks-tumble-as-the-10-year-treasury-yield-edges-close-to-5/</loc>
	<news:news>
		<news:publication>
			<news:name>Fundstrat Direct</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-13T21:35:00+00:00</news:publication_date>
		<news:title><![CDATA[Stocks Tumble As The 10-Year Treasury Yield Edges Close to 5%]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->