Initial Capital Calculator
If you are getting started with our strategy. Just follow these simple steps to get started:
- Decide how much capital would you wish to allocate to the FSI Sector Allocation Strategy.
- Input that number into the calculator.
- The FSI Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.
| Sector | ETF | FSI Weight | Current Price | Shares to buy | Value $ |
|---|---|---|---|---|---|
| XLK | 27.60% | $137.03 | 0 | $0.00 | |
| XLU | 4.10% | $46.83 | 0 | $0.00 | |
| XLE | 5.30% | $56.58 | 0 | $0.00 | |
| XLC | 9.30% | $117.45 | 0 | $0.00 | |
| XLI | 10.20% | $169.59 | 0 | $0.00 | |
| XLRE | 1.70% | $42.92 | 0 | $0.00 | |
| XLB | 2.10% | $49.86 | 0 | $0.00 | |
| XLV | 8.20% | $152.69 | 0 | $0.00 | |
| XLY | 7.10% | $114.44 | 0 | $0.00 | |
| XLP | 1.00% | $85.70 | 0 | $0.00 | |
| XLF | 8.50% | $50.50 | 0 | $0.00 | |
| Total | $0.00 |
Prices as of 2026-03-06 16:22:25 ET
Individual ETFs
| Name | ETF | Current Price $ | Shares To Buy/Sell | Date Added | Total |
|---|---|---|---|---|---|
| iShares U.S. Transportation ETF | IYT | $76.45 | 0 | 2026-01-06 | $0.00 |
| iShares U.S. Aerospace & Defens | ITA | $242.41 | 0 | 2026-02-08 | $0.00 |
| Horizon Kinetics Inflation Bene | INFL | $52.84 | 0 | 2026-03-04 | $0.00 |
| Invesco Solar ETF | TAN | $53.05 | 0 | 2026-03-04 | $0.00 |
| Global X U.S. Infrastructure Development ETF | PAVE | $51.57 | 0 | 2026-03-04 | $0.00 |
| Total | $0.00 |
Prices as of 2026-03-06 16:22:25 ET
Rebalancer Calculator
If you are already part of our strategy and you are following the FSI Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.
We have also included the ability to add or remove new capital into the rebalance.
- Input your current number of shares of each ETF.
- (Optional) Decide if you wish to add or remove any capital.
- The FSI Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
| Sector | ETF | FSI Weight | Current Price $ | Current # Shares | Current Value $ | Target # of Shares | Shares to buy/sell | Target Value $ |
|---|---|---|---|---|---|---|---|---|
| XLK | 27.60% | $137.03 | $0.00 | 0 | 0 | $0.00 | ||
| XLU | 4.10% | $46.83 | $0.00 | 0 | 0 | $0.00 | ||
| XLE | 5.30% | $56.58 | $0.00 | 0 | 0 | $0.00 | ||
| XLC | 9.30% | $117.45 | $0.00 | 0 | 0 | $0.00 | ||
| XLI | 10.20% | $169.59 | $0.00 | 0 | 0 | $0.00 | ||
| XLRE | 1.70% | $42.92 | $0.00 | 0 | 0 | $0.00 | ||
| XLB | 2.10% | $49.86 | $0.00 | 0 | 0 | $0.00 | ||
| XLV | 8.20% | $152.69 | $0.00 | 0 | 0 | $0.00 | ||
| XLY | 7.10% | $114.44 | $0.00 | 0 | 0 | $0.00 | ||
| XLP | 1.00% | $85.70 | $0.00 | 0 | 0 | $0.00 | ||
| XLF | 8.50% | $50.50 | $0.00 | 0 | 0 | $0.00 | ||
| Total | 100% | 100% | $0.00 | $0.00 |
Prices as of 2026-03-06 16:22:25 ET
Individual ETFs
| Name | ETF | Current Price | Current # Shares | Current Value $ | Target # of Shares | Shares To Buy/Sell | Total |
|---|---|---|---|---|---|---|---|
| iShares U.S. Transportation ETF | IYT | $76.45 | $0.00 | 0 | 0 | $0.00 | |
| iShares U.S. Aerospace & Defens | ITA | $242.41 | $0.00 | 0 | 0 | $0.00 | |
| Horizon Kinetics Inflation Bene | INFL | $52.84 | $0.00 | 0 | 0 | $0.00 | |
| Invesco Solar ETF | TAN | $53.05 | $0.00 | 0 | 0 | $0.00 | |
| Global X U.S. Infrastructure Development ETF | PAVE | $51.57 | $0.00 | 0 | 0 | $0.00 | |
| Total | $0.00 | $0.00 |
**Prices as of 2026-03-06 16:22:25 ET
Articles Read 0/2
🎁 Unlock 1 extra article by joining our Community!
Stay up to date with the latest articles. You’ll even get special recommendations weekly.
Already have an account? Sign In 94e473-a082ed-d3ba6b-b845bf-7eb998
Already have an account? Sign In 94e473-a082ed-d3ba6b-b845bf-7eb998