Initial Capital Calculator
If you are getting started with our strategy. Just follow these simple steps to get started:
- Decide how much capital would you wish to allocate to the Sector Allocation Strategy.
- Input that number into the calculator.
- The Sector Allocation Tool will automatically calculate how many shares you need to buy in order to follow our recommended weights.
| Sector | ETF | FSI Weight | Current Price | Shares to buy | Value $ |
|---|---|---|---|---|---|
| XLK | 30.10% | $154.69 | 0 | $0.00 | |
| XLC | 9.30% | $117.16 | 0 | $0.00 | |
| XLF | 12.50% | $52.26 | 0 | $0.00 | |
| XLI | 10.00% | $171.00 | 0 | $0.00 | |
| XLRE | 1.70% | $43.81 | 0 | $0.00 | |
| XLB | 2.10% | $51.92 | 0 | $0.00 | |
| XLY | 8.70% | $118.97 | 0 | $0.00 | |
| XLU | 2.10% | $44.93 | 0 | $0.00 | |
| XLV | 5.90% | $145.92 | 0 | $0.00 | |
| XLP | 0.90% | $81.95 | 0 | $0.00 | |
| XLE | 1.70% | $55.90 | 0 | $0.00 | |
| Total | $0.00 |
Prices as of 2026-04-21 16:20:40 ET
Individual ETFs
| Name | ETF | Current Price $ | Shares To Buy/Sell | Date Added | Total |
|---|---|---|---|---|---|
| Horizon Kinetics Inflation Bene | INFL | $52.85 | 0 | 2026-03-04 | $0.00 |
| Global X Lithium & Battery Tech ETF | LIT | $83.03 | 0 | 2026-04-08 | $0.00 |
| iShares Biotechnology ETF | IBB | $173.99 | 0 | 2026-04-08 | $0.00 |
| Invesco S&P 500 Pure Growth ETF | RPG | $53.24 | 0 | 2026-04-08 | $0.00 |
| Invesco S&P 500 High Beta ETF | SPHB | $132.33 | 0 | 2026-04-08 | $0.00 |
| Total | $0.00 |
Prices as of 2026-04-21 16:20:40 ET
Rebalancer Calculator
If you are already part of our strategy and you are following the Sector allocation strategy, we have built a rebalancing tool that will tell you what to buy or sell in order to rebalance your existing positions to the new recommened weights.
We have also included the ability to add or remove new capital into the rebalance.
- Input your current number of shares of each ETF.
- (Optional) Decide if you wish to add or remove any capital.
- The Sector Allocation Rebalancer Tool will tell you how many shares to buy or sell in order to rebalance your existing positioins to the new recommended weights.
| Sector | ETF | FSI Weight | Current Price $ | Current # Shares | Current Value $ | Target # of Shares | Shares to buy/sell | Target Value $ |
|---|---|---|---|---|---|---|---|---|
| XLK | 30.10% | $154.69 | $0.00 | 0 | 0 | $0.00 | ||
| XLC | 9.30% | $117.16 | $0.00 | 0 | 0 | $0.00 | ||
| XLF | 12.50% | $52.26 | $0.00 | 0 | 0 | $0.00 | ||
| XLI | 10.00% | $171.00 | $0.00 | 0 | 0 | $0.00 | ||
| XLRE | 1.70% | $43.81 | $0.00 | 0 | 0 | $0.00 | ||
| XLB | 2.10% | $51.92 | $0.00 | 0 | 0 | $0.00 | ||
| XLY | 8.70% | $118.97 | $0.00 | 0 | 0 | $0.00 | ||
| XLU | 2.10% | $44.93 | $0.00 | 0 | 0 | $0.00 | ||
| XLV | 5.90% | $145.92 | $0.00 | 0 | 0 | $0.00 | ||
| XLP | 0.90% | $81.95 | $0.00 | 0 | 0 | $0.00 | ||
| XLE | 1.70% | $55.90 | $0.00 | 0 | 0 | $0.00 | ||
| Total | 100% | 100% | $0.00 | $0.00 |
Prices as of 2026-04-21 16:20:40 ET
Individual ETFs
| Name | ETF | Current Price | Current # Shares | Current Value $ | Target # of Shares | Shares To Buy/Sell | Total |
|---|---|---|---|---|---|---|---|
| Horizon Kinetics Inflation Bene | INFL | $52.85 | $0.00 | 0 | 0 | $0.00 | |
| Global X Lithium & Battery Tech ETF | LIT | $83.03 | $0.00 | 0 | 0 | $0.00 | |
| iShares Biotechnology ETF | IBB | $173.99 | $0.00 | 0 | 0 | $0.00 | |
| Invesco S&P 500 Pure Growth ETF | RPG | $53.24 | $0.00 | 0 | 0 | $0.00 | |
| Invesco S&P 500 High Beta ETF | SPHB | $132.33 | $0.00 | 0 | 0 | $0.00 | |
| Total | $0.00 | $0.00 |
**Prices as of 2026-04-21 16:20:40 ET